型号 | CCT | 流明(lm±10%) | 光束角 | 灯珠类型 | 灯珠数量 |
功率(w) (±10%) |
电压 | CRI | PF |
DL203R series 4inch | 2700K | 5800 | 110 | 2835 | 14 | 10W | AC120V/60Hz | ≥90 | >0.9 |
3500K | 700 | ||||||||
5000K | 600 | ||||||||
R | 16 | 110 | 3030 | 40 | 2W | AC120V/60Hz | ≥90 | ||
G | 80 | ||||||||
B | 20 | ||||||||
DL203R series 6inch | 2700K | 800 | 110 | 2835 | 14 | 150W | AC120V/60Hz | ≥90 | >0.9 |
3500K | 1000 | ||||||||
5000K | 900 | ||||||||
R | 16 | 110 | 3030 | 40 | 2W | AC120V/60Hz | ≥90 | ||
G | 80 | ||||||||
B | 20 |
单位:mm/inch